Product Details:
Brand | AS |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | AS |
Storage Capacity | 90 L |
Cooling Capacity | 50 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | AS |
Storage Capacity | 40 L |
Cooling Capacity | 20 - 30 L/Hr |
Number Of Taps | 1 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Storage Capacity | 90 L |
Cooling Capacity | 50 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Type | Cold |
Product Details:
Brand | AS |
Storage Capacity | 40 L |
Cooling Capacity | 20 to 50 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Thermostatic Temperature Control | 16 to 22 Degree C |
Product Details:
Brand | Usha |
Model Name/Number | SS60120 |
Number Of Taps | 2 Taps |
Dimensions | 695 x 545 x 1200 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Phase | 1 Phase AC |
Refrigerant | R-22 |
Rated Current | 3.6 Amp |
Voltage | 230 V |
Storage Cabinet Capacity | 60 Litre |
Power Input | 775 W |
Net Weight | 49 Kg |
Product Details:
Brand | Blue Star |
Model Name/Number | NST170150 |
Storage Capacity | 150 L |
Cooling Capacity | 170 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 812 x 612 x 1210 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Weight | 95 Kg |
Refrigerant | R-22 |
Current | 8.1 Amps |
Normal Demand | 750 Glasses/hr |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What's more, even eco-friendly versions of these coolers are available. So you don't just get cold water, you also get a healthy environment, for years to come.
Salient Features
Product Details:
Brand | Voltas |
Storage Capacity | 20 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 364 x 505 x 1117 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Cold Water Temperature | 10- 25 Degree C |
Compressor | Hermetically sealed,Reciprocating compressor |
Refrigerant | R -134 a |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Usha |
Model Name/Number | SS2040G |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 400 x 400 x 1205 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Weight | 32 Kg |
Power Consumption | 390 W |
Usage/Application | Water Cooling |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase AC |
Refrigerant | R-134a |
Product Details:
Brand | AS |
Storage Capacity | 90 L |
Cooling Capacity | 10 L/Hr |
Number Of Taps | 3 Taps |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx4080B |
Storage Capacity | 80 L |
Cooling Capacity | 40 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 665 x 485 x 1210 mm |
Body Material | Stainless Steel |
Weight | Kg |
Normal Demand | 200 Glasses/hr |
Refrigerant | R-134a |
Current | 2.5 Amps |
Water Over Flow | 1/2 BSP Connections |
Type of Compressor | RECIP |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx6080B |
Storage Capacity | 80 Litres |
Cooling Capacity | 60 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 665 x 485 x 1210 mm |
Body Material | Stainless Steel |
Weight | 65 Kg |
Normal Demand | 300 Glasses/hr |
Refrigerant | R-134a |
Current | 3.0 Amps |
Water Over Flow | 1/2 BSP Connections |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx240 |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 440 x 440 x 1150 mm |
Body Material | Stainless Steel |
Weight | 47 Kg |
Normal Demand | 100 glasses/hr |
Refrigerant | R-134a |
Current | 2.5 Amps |
Product Details:
Brand | Voltas |
Model Name/Number | 150/150 |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 574 x 705 x 1521 mm |
Body Material | Stainless Steel |
Weight | 88 Kg |
Current | 6.8 Amps |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Blue Star |
Storage Capacity | 20 Litre |
Weight | 30 Kg |
Nominal Cooling Capacity | 20 Litre/Hr |
No of Faucets | 1 Faucets |
Dimensions | 400 x 400 x 1160 mm |
Normal Demand | 100 glasses/hr |
Refrigerant | R-134a |
Current | 2.0 Amps |
Product Details:
Brand | Blue Star |
Model Name/Number | NST80120B |
Storage Capacity | 120 L |
Cooling Capacity | 80 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 755 x 575 x 1240 mm |
Body Material | Stainless Steel |
Weight | 77 Kg |
Normal Demand | 400 Glasses/hr |
Refrigerant | R-134a |
Current | 3.8 Amps |
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Unit |
Body Material | Stainless Steel |
3.4/5
Rated by 5 Users