Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADITI WATER COOLER |
Model Name/Number | RO WATER COOLER |
Storage Capacity | 100LTR |
Cooling Capacity | 80LTR |
Number Of Taps | 2 TAP |
Dimensions | 6*3*3 |
Color | MIRRER |
Body Material | Stainless Steel |
Weight | 90KG |
Power Consumption | 230V |
Water Cooling Rate | 5 |
Cold Water Temperature | 13C+ |
Pump Flow at Pressure | NO |
Faucets or Push Cocks | 2 |
Top Lid Knob Screws | NO |
Drain Pan Trough | YES |
Tank Leakage Gaurantee | NO |
Rated Current (Amp) | 15 |
Glasses per hour | 200ML |
Basket and Shelves | NO |
At Rated Conditions | NO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity | 80LTR |
Material | Stainless Steel |
Cooling Capacity | 40LTR |
Purification Type | FSS |
Model Name/Number | FSS 40/80 NP R134A |
Usage/Application | Industrial |
Number Of Taps | 2 |
Dimensions | 55 x 56 x 147 cm |
Color | COTING |
Body Material | Stainless Steel |
Weight | 68KG |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Voltage | 230 V |
Cold Water Temperature | 13 |
Brand | VOLTAS |
Frequency | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity | 150 L |
Brand | Blue Star |
Cooling Capacity | 150LTR |
Model Name/Number | SDLX 150/150 B |
Glasses Per Hour | 1ML |
RO Membrane Rating | NO |
Thermal Insulation For Storage Tank | YES |
Compressor Type | TECHUMSHA |
Number Of Taps | 2 Taps |
Dimensions | 91 x 69.5 x 120.5 cm |
Rated Current | 3 |
Running Current | 230 |
Warranty | 1 Year |
Color | White |
Body Material | Stainless Steel |
Weight | 95 Kg |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Cold Water Temperature | 14 |
Normal Demand (glasses per hour) | 200ML |
Pump Flow at Pressure | NO |
Faucets or Push Cocks | 2 |
Top Lid Knob Screws | NO |
Drain Pan Trough | YES |
Tank Leakage Gaurantee | NO |
Rated Current (Amp) | 15AMP |
Purification Type | NO |
Series Type | SDLX |
Basket and Shelves | NO |
Refrigerant Type | YES |
Nominal Demand | YES |
At Rated Conditions | NO |
Castor and Legs | no |
Input Voltage | 230 |
UV Filtered Water In Storage Tank | NO |
Operating Voltage | SINGAL PHES |
Floor Standing | YES |
Current Amps | 15 AMPS |
Filter Cartridges | NO |
Current (Amps) | 15 |
Product Dimension | no |
Maximum Current | 230 |
Filters Life | no |
Current Rating | no |
Product Type | YES |
Automatic Grade | no |
Packaging Type | YES |
Stabilizer Required | no |
Mounting Type | yes |
Door Type | no |
Installation Type | NO |
Evaporator Type | yes |
Cooler Type | YES |
Phase Type | YES |
Gross Volume | 750 |
Climate Class | NO |
Compressor Refrigerant | YES |
Item Code | 84186920 |
Condenser Type | yes |
Compressor Models | yes |
Surface Treatment | NO |
SS Grade | 304 |
Automation Grade | YES |
Refrigerant Used | yes |
Chiller Tank | YES |
Reservoir Volume | NO |
Top Lid | NO |
Packed Dimension | 3*2*2 |
Stabilizer req | NO |
Air Flow | NO |
Door Gasket | no |
Condenser Fan | yes |
Stabliser Req | NO |
Circuit Breaker | NO |
Auto cut | YES |
Maximum Load Capacity | NO |
Fan Size | NO |
Surface Finish | NO |
Product Code | 84186920 |
Country of Origin | Made in India |
Refrigerant | R-22 |
Current | 8.1 Amps |
Normal Demand | 750 Glasses/hr |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What's more, even eco-friendly versions of these coolers are available. So you don't just get cold water, you also get a healthy environment, for years to come.
Salient Features
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Brand | Voltas |
Cooling Capacity | 20 L |
Inside Cladding and Liner | YES |
Top Lid Knob Screws | YES |
Model Name/Number | FSS 40/20 |
Air Throw Distance | YES |
Castor and Legs | YES |
UV Lamp Wattage | NO |
Number Of Taps | 1 |
Dimensions | 55x56x123 cm |
Inlet Flow Required | NO |
Color | COTING |
Body Material | Stainless Steel |
Weight | 58 KG |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Normal Demand (glasses per hour) | 200ML |
Pump Flow at Pressure | NO |
Faucets or Push Cocks | 1 |
Drain Pan Trough | YES |
Tank Leakage Gaurantee | NO |
Maximum Current | 230 |
Rated Current (Amp) | 15AMP |
Glasses per hour | 200ML |
Condenser Motor | YES |
Mounting Type | YES |
Cabinet Type | YES |
Basket and Shelves | NO |
At Rated Conditions | NO |
Evaporator Type | YES |
Door Type | NO |
Refrigerant Type | YES |
UV Filtered Water In Storage Tank | NO |
Refrigerant Used | YES |
Floor Standing | YES |
Condenser Fan | YES |
Filter Cartridges | NO |
Rated Current | NO |
Product Dimension | 4*2.5*2.5 |
Door Gasket | NO |
Packed Dimension | 5.3.3 |
Compressor Type | YES |
Product Type | YES |
inlet size | 4.2.2 |
Packaging Type | YES |
RO TDS | NO |
Gross Volume | 20 |
Condenser Type | YES |
Purification Type | NO |
Net Volume | 40 |
Compressor Models | YES |
Installation Type | NO |
Thermal Insulation | YES |
Cooler Type | YES |
Phase Type | YES |
Climate Class | NO |
Compressor Refrigerant | YES |
Item Code | 84186920 |
Protection Class | NO |
Normal Demand | NO |
Surface Treatment | NO |
Input Voltage | 230 |
Operating Voltage | 440 |
SS Grade | 304 |
Automation Grade | YES |
Chiller Tank | YES |
Reservoir Volume | NO |
Top Lid | NO |
Stabilizer req | NO |
Air Flow | NO |
Automatic Grade | NO |
Stabliser Req | NO |
Circuit Breaker | NO |
Auto cut | YES |
Maximum Load Capacity | NO |
Stabilizer Required | NO |
Nominal Demand | NO |
Fan Size | NO |
Surface Finish | NO |
Product Code | 84186920 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 L |
Brand | Voltas |
Cooling Capacity | 60 L |
Model Name/Number | FSS 60/120 |
Number Of Taps | 2 |
Dimensions | 64 x 66 x 137 cm |
Color | POWDER COTING |
Body Material | Stainless Steel |
Weight | 68KG |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity | 90 L |
Cooling Capacity | 50 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Type | Cold |
Product Details:
Storage Capacity | 150 L |
Brand | Voltas |
Cooling Capacity | 150 L/Hr |
Model Name/Number | 150/150 |
Number Of Taps | 2 Taps |
Dimensions | 64 x 67 x 124 cm |
Body Material | Stainless Steel |
Weight | 88 Kg |
Current | 6.8 Amps |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | ADITI WATER COOLER |
Storage Capacity | 100LTR |
Cooling Capacity | 80LTR |
Number Of Taps | 2 TAP |
Dimensions | 5*3*3 |
Color | MIRRER |
Body Material | Stainless Steel |
Weight | 60KG |
Power Consumption | 230V |
Product Details:
Brand | Blue Star |
Storage Capacity | 120 LTR |
Cooling Capacity | 80LTR |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | AS |
Storage Capacity | 40 L |
Cooling Capacity | 20 to 50 L/Hr |
Number Of Taps | 2 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Thermostatic Temperature Control | 16 to 22 Degree C |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx4080B |
Storage Capacity | 80 L |
Cooling Capacity | 40 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 665 x 485 x 1210 mm |
Body Material | Stainless Steel |
Weight | Kg |
Normal Demand | 200 Glasses/hr |
Refrigerant | R-134a |
Current | 2.5 Amps |
Water Over Flow | 1/2 BSP Connections |
Type of Compressor | RECIP |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx6080B |
Storage Capacity | 80 Litres |
Cooling Capacity | 60 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 665 x 485 x 1210 mm |
Body Material | Stainless Steel |
Weight | 65 Kg |
Normal Demand | 300 Glasses/hr |
Refrigerant | R-134a |
Current | 3.0 Amps |
Water Over Flow | 1/2 BSP Connections |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLx240 |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 440 x 440 x 1150 mm |
Body Material | Stainless Steel |
Weight | 47 Kg |
Normal Demand | 100 glasses/hr |
Refrigerant | R-134a |
Current | 2.5 Amps |
Product Details:
Brand | Blue Star |
Storage Capacity | 20 Litre |
Weight | 30 Kg |
Nominal Cooling Capacity | 20 Litre/Hr |
No of Faucets | 1 Faucets |
Dimensions | 400 x 400 x 1160 mm |
Normal Demand | 100 glasses/hr |
Refrigerant | R-134a |
Current | 2.0 Amps |
Product Details:
Brand | ADITI WATER COOLER |
Model Name/Number | ASS 60/40 |
Storage Capacity | 60LTR |
Cooling Capacity | 40LTR |
Number Of Taps | 2 TAP |
Dimensions | 4*2*2 |
Color | MIRRER |
Body Material | Stainless Steel |
Weight | 45KG |
Power Consumption | 230V |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Brand | Voltas |
Cooling Capacity | 40 L |
Model Name/Number | FSS 40/40 |
Number Of Taps | 1 |
Dimensions | 55 x 56 x 123 cm |
Color | COTING |
Body Material | Stainless Steel |
Weight | 58 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ADITI WATER COOLER |
Model Name/Number | ASS 200/200 |
Storage Capacity | 200LTR |
Cooling Capacity | 200LTR |
Number Of Taps | 2 TAP |
Dimensions | 6*3*3 |
Color | MIRRER |
Body Material | Stainless Steel |
Weight | 90KG |
Power Consumption | 230V |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Country of Origin | Made in India |
Product Details:
Brand | Usha |
Model Name/Number | SS60120 |
Number Of Taps | 2 Taps |
Dimensions | 695 x 545 x 1200 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Phase | 1 Phase AC |
Refrigerant | R-22 |
Rated Current | 3.6 Amp |
Voltage | 230 V |
Storage Cabinet Capacity | 60 Litre |
Power Input | 775 W |
Net Weight | 49 Kg |
Product Details:
Model Name/Number | NST80120B |
Brand | Blue Star |
Storage Capacity | 120 L |
Cooling Capacity | 80 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 755 x 575 x 1240 mm |
Body Material | Stainless Steel |
Weight | 77 Kg |
Normal Demand | 400 Glasses/hr |
Refrigerant | R-134a |
Current | 3.8 Amps |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Capacity | 100LTR |
Brand | AS |
Cooling Capacity | 80LTR |
Model Name/Number | ASS 100 |
Number Of Taps | 2 Taps |
Dimensions | 18*18*18 |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Brand | AS |
Storage Capacity | 40 L |
Cooling Capacity | 20 - 30 L/Hr |
Number Of Taps | 1 Taps |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Voltas |
Storage Capacity | 20 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 364 x 505 x 1117 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Cold Water Temperature | 10- 25 Degree C |
Compressor | Hermetically sealed,Reciprocating compressor |
Refrigerant | R -134 a |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Usha |
Model Name/Number | SS2040G |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 Taps |
Dimensions | 400 x 400 x 1205 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Weight | 32 Kg |
Power Consumption | 390 W |
Usage/Application | Water Cooling |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase AC |
Refrigerant | R-134a |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AS |
Storage Capacity | 100LTR |
Cooling Capacity | 80LTR |
Number Of Taps | 2 TAP |
Body Material | Stainless Steel |
Usage/Application | Office |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PICE |
Brand | aditi water cooler |
Model Name/Number | ASS 20/20 |
Storage Capacity | 20 L |
Cooling Capacity | 20 L |
Number Of Taps | 1 |
Dimensions | 3*2*2 |
Color | MIRR |
Body Material | Stainless Steel |
Weight | 40 KG |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | aditi water cooler |
Model Name/Number | ASS 40/20 |
Storage Capacity | 40 L |
Cooling Capacity | 20 L |
Number Of Taps | 2 |
Dimensions | 4*2*2 |
Color | MIRR |
Body Material | Stainless Steel |
Weight | 40 KG |
Power Consumption | 230 |
Water Cooling Rate | 7 |
Cold Water Temperature | 13 |
Country of Origin | Made in India |