Product Details:
Options | Hot and Cold Both |
Capacity | 5 to 10 Litres |
Usage/Application | Office |
Color | White |
Automation Grade | Automatic |
Material | Plastic |
Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Dispenser Type | FLOOR MOUNTIN |
Usage/Application | Office |
Model Name/Number | Minimagic Plus F |
Color | White |
Installation Type | Floor Mounted |
Material | Plastic |
Dimensions | 325 x 400 x 1020 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 L |
Cooling Capacity | 3 Ltrs/Hr |
Display Type | LED Indicators |
Heating Capacity | 5 Ltrs/Hr |
Hot Water Storage Capacity | 0.9 L |
Refrigerant Type | Non CFC (R134a) |
Heating Power Consumption | 500 +/- 5% |
No. of Faucets | 3 Faucets |
Cooling Power Consumption | 86 W |
Net/Gross Weight | 16.7/18.7 Kg |
Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Usage/Application | Industrial, Office |
Model Name/Number | Instafresh |
Color | White |
Installation Type | Tabel Top |
Material | Plastic |
Dimensions | 358 x 362 x 980 mm |
Gross Weight | 19.8 Kg |
Warranty | 1 Year |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3 Liters |
Cooling Capacity | 3 Liters/hour |
Heating Capacity | 5 Liters/hour |
Hot Water Storage Capacity | 1 L |
Refrigerant Type | R-134a (Non CFC) |
Heating Power Consumption | 500 W |
Cooling Power Consumption | 100 W |
Phase | 1 Phase AC |
Product Details:
Minimum Order Quantity | 1 Unit |
Options | Hot and Cold Both |
Brand | Blue Star |
Usage/Application | Industrial, Office |
Model Name/Number | BWD3FMEA |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Dimensions | 310 x 345 x 990 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Number Of Faucets | 3 Faucets |
Refrigerant Type | R-134a |
Heating Power Consumption | 420 W |
Power Consumption | 120 W |
Weight | 14 Kg |
Phase | Single Phase |
Power Source | Electric |
Storage Capacity | 2.5 ltr |
Cooling Power Consumption | 120 W |
Product Details:
Options | Hot and Cold Both |
Brand | Blue Star |
Dispenser Type | LED |
Capacity | 2.5 ltr |
Usage/Application | Home, Office, Industrial |
Model Name/Number | BWD3TTEA |
Installation Type | Table Top |
Automation Grade | Automatic |
Dimensions | 315 x 330 x 490 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Number Of Faucets | 3 Faucets |
Refrigerant Type | R134a |
Heating Power Consumption | 420 W |
Phase | Single Phase |
Cooling Power Consumption | 120 W |
Net Weight | 11 Kg |
Product Details:
Options | Cold Water |
Brand | ASS |
Color | White |
Usage/Application | Industrial |
Model Name/Number | 100 LPH |
Installation Type | Wall Mounted |
Tank Storage Capacity | 15-20 L |
Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Usage/Application | Home, Industrial, Office |
Model Name/Number | Mini Mgic Puer - R ,RR,RB |
Color | white , black, red |
Installation Type | with frezz |
Automation Grade | Automatic |
Dimensions | 310 x 345 x 996 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Heating Capacity | 4 ltr/hr |
Refrigerant Type | R134a |
Heating Power Consumption | 420 W |
Storage Capacity | 2.5 ltr |
Phase | Single Phase |
Cooling Power Consumption | 120 W |
Weight | 17 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Options | Hot and Cold Both |
Brand | Voltas |
Storage Capacity | 3 LTR |
Model Name/Number | Mini Mgic Puer - R |
Color | White |
Installation Type | FLOOR STADING |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Brand | Voltas |
Capacity | 0 to 5 Litres |
Dispenser Type | FLOOR MOUNTIN WITH REFRIGTATION |
Usage/Application | Office |
Model Name/Number | Minimagic Spring - R |
Color | White |
Installation Type | rady |
Automation Grade | Automatic |
Hot And Cold Option | Yes |
Country of Origin | Made in India |
Additional Information:
3.4/5
Rated by 5 Users